<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Antivirus Reviews &#187; AVG</title>
	<atom:link href="http://www.antivirusreviews.us/software/avg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.antivirusreviews.us</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 19:09:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Diablo III Performance Test: Graphics &amp; CPU</title>
		<link>http://www.antivirusreviews.us/avg/diablo-iii-performance-test-graphics-cpu/</link>
		<comments>http://www.antivirusreviews.us/avg/diablo-iii-performance-test-graphics-cpu/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:42:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVG]]></category>
		<category><![CDATA[Diablo]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://www.antivirusreviews.us/avg/diablo-iii-performance-test-graphics-cpu/</guid>
		<description><![CDATA[After 11 years in the making and more setbacks than we care to count, Blizzard has finally unleashed a third installment to its cult classic dungeon crawler. Watch us beat the hell out of Diablo III with today&#8217;s finest hardware. TechSpot Featured Articles]]></description>
		<wfw:commentRss>http://www.antivirusreviews.us/avg/diablo-iii-performance-test-graphics-cpu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diablo III Performance Test: Graphics &amp; CPU</title>
		<link>http://www.antivirusreviews.us/avg/diablo-iii-performance-test-graphics-cpu/</link>
		<comments>http://www.antivirusreviews.us/avg/diablo-iii-performance-test-graphics-cpu/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:42:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVG]]></category>

		<guid isPermaLink="false">http://www.antivirusreviews.us/avg/diablo-iii-performance-test-graphics-cpu/</guid>
		<description><![CDATA[After 11 years in the making and more setbacks than we care to count, Blizzard has finally unleashed a third installment to its cult classic dungeon crawler. Watch us beat the hell out of Diablo III with today&#8217;s finest hardware. TechSpot Featured Articles]]></description>
		<wfw:commentRss>http://www.antivirusreviews.us/avg/diablo-iii-performance-test-graphics-cpu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing 10 Gigabit Ethernet Performance: QNAP TS-879 Pro &amp; Synology DS3612xs NAS Review</title>
		<link>http://www.antivirusreviews.us/avg/testing-10-gigabit-ethernet-performance-qnap-ts-879-pro-synology-ds3612xs-nas-review/</link>
		<comments>http://www.antivirusreviews.us/avg/testing-10-gigabit-ethernet-performance-qnap-ts-879-pro-synology-ds3612xs-nas-review/#comments</comments>
		<pubDate>Tue, 15 May 2012 04:39:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVG]]></category>
		<category><![CDATA[DS3612xs]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Gigabit]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[QNAP]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Synology]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[TS879]]></category>

		<guid isPermaLink="false">http://www.antivirusreviews.us/avg/testing-10-gigabit-ethernet-performance-qnap-ts-879-pro-synology-ds3612xs-nas-review/</guid>
		<description><![CDATA[Hoping to drive small and medium business sales, NAS-makers have been pushing to deliver more enterprise-level features. First seen over a decade ago, 10GbE is ten times faster than Gigabit Ethernet, but it&#8217;s been largely reserved for pricey devices. TechSpot Featured Articles]]></description>
		<wfw:commentRss>http://www.antivirusreviews.us/avg/testing-10-gigabit-ethernet-performance-qnap-ts-879-pro-synology-ds3612xs-nas-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gainward GeForce GTX 670 Phantom Review</title>
		<link>http://www.antivirusreviews.us/avg/gainward-geforce-gtx-670-phantom-review/</link>
		<comments>http://www.antivirusreviews.us/avg/gainward-geforce-gtx-670-phantom-review/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:19:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVG]]></category>
		<category><![CDATA[Gainward]]></category>
		<category><![CDATA[GeForce]]></category>
		<category><![CDATA[Phantom]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.antivirusreviews.us/avg/gainward-geforce-gtx-670-phantom-review/</guid>
		<description><![CDATA[Continuing Kepler&#8217;s rollout, Nvidia has unveiled the GTX 670, which is priced against the HD 7950 at $ 399. Despite being $ 100 cheaper than the GTX 680, the GTX 670 doesn&#8217;t appear to be much slower on paper, and that could spell disaster for AMD. TechSpot Featured Articles]]></description>
		<wfw:commentRss>http://www.antivirusreviews.us/avg/gainward-geforce-gtx-670-phantom-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cubitek HPTX-ICE Case Review</title>
		<link>http://www.antivirusreviews.us/avg/cubitek-hptx-ice-case-review/</link>
		<comments>http://www.antivirusreviews.us/avg/cubitek-hptx-ice-case-review/#comments</comments>
		<pubDate>Wed, 09 May 2012 04:44:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVG]]></category>
		<category><![CDATA[Case]]></category>
		<category><![CDATA[Cubitek]]></category>
		<category><![CDATA[HPTXICE]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.antivirusreviews.us/avg/cubitek-hptx-ice-case-review/</guid>
		<description><![CDATA[The HPTX-ICE stands 559mm (22 TechSpot Featured Articles]]></description>
		<wfw:commentRss>http://www.antivirusreviews.us/avg/cubitek-hptx-ice-case-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raspberry Pi Review &amp; Initial How-To Setup Guide</title>
		<link>http://www.antivirusreviews.us/avg/raspberry-pi-review-initial-how-to-setup-guide/</link>
		<comments>http://www.antivirusreviews.us/avg/raspberry-pi-review-initial-how-to-setup-guide/#comments</comments>
		<pubDate>Fri, 04 May 2012 07:58:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVG]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[Initial]]></category>
		<category><![CDATA[Raspberry]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[setup]]></category>

		<guid isPermaLink="false">http://www.antivirusreviews.us/avg/raspberry-pi-review-initial-how-to-setup-guide/</guid>
		<description><![CDATA[Six years ago, Raspberry Pi founder Eben Upton set out to reignite programming in schools with a cheap, compact computing platform. Despite targeting students, his foundation&#8217;s $ 35 computer captured the imaginations of tinkers worldwide, resulting in overwhelming demand. TechSpot Featured Articles]]></description>
		<wfw:commentRss>http://www.antivirusreviews.us/avg/raspberry-pi-review-initial-how-to-setup-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest Tech Failures of The Last 10+ Years</title>
		<link>http://www.antivirusreviews.us/avg/biggest-tech-failures-of-the-last-10-years/</link>
		<comments>http://www.antivirusreviews.us/avg/biggest-tech-failures-of-the-last-10-years/#comments</comments>
		<pubDate>Thu, 03 May 2012 04:48:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVG]]></category>
		<category><![CDATA[Biggest]]></category>
		<category><![CDATA[failures]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Years]]></category>

		<guid isPermaLink="false">http://www.antivirusreviews.us/avg/biggest-tech-failures-of-the-last-10-years/</guid>
		<description><![CDATA[There are two surefire ways to have your name immortalized in history: succeed in your stride toward greatness or, as so many tech firms did in 2011, faceplant trying. We revisit some of the biggest flops of the new millennia, starting with what many consider Microsoft&#8217;s worst OS ever. TechSpot Featured Articles]]></description>
		<wfw:commentRss>http://www.antivirusreviews.us/avg/biggest-tech-failures-of-the-last-10-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gainward GeForce GTX 680 Phantom Review</title>
		<link>http://www.antivirusreviews.us/avg/gainward-geforce-gtx-680-phantom-review/</link>
		<comments>http://www.antivirusreviews.us/avg/gainward-geforce-gtx-680-phantom-review/#comments</comments>
		<pubDate>Tue, 01 May 2012 08:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVG]]></category>
		<category><![CDATA[Gainward]]></category>
		<category><![CDATA[GeForce]]></category>
		<category><![CDATA[Phantom]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.antivirusreviews.us/avg/gainward-geforce-gtx-680-phantom-review/</guid>
		<description><![CDATA[On paper, the GTX 680 has almost 200% more shader performance than the GTX 580, roughly 250% more texture performance, 90% more ROP performance and 100% more memory bandwidth. With the Radeon HD 7970 only being ~9% faster than the GTX 580, AMD appears to have priced itself into a corner this time around. TechSpot [...]]]></description>
		<wfw:commentRss>http://www.antivirusreviews.us/avg/gainward-geforce-gtx-680-phantom-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Storage: 5 Alternatives, What&#8217;s in It for You?</title>
		<link>http://www.antivirusreviews.us/avg/cloud-storage-5-alternatives-whats-in-it-for-you/</link>
		<comments>http://www.antivirusreviews.us/avg/cloud-storage-5-alternatives-whats-in-it-for-you/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 04:53:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVG]]></category>
		<category><![CDATA[Alternatives]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[What's]]></category>

		<guid isPermaLink="false">http://www.antivirusreviews.us/avg/cloud-storage-5-alternatives-whats-in-it-for-you/</guid>
		<description><![CDATA[The cloud storage market is getting more competitive than ever. Although there are many options out there, some serving specific niches, we&#8217;ve hand-picked some of the most established and consumer-friendly cloud storage services and took them for a spin to see how well they stack against each other. TechSpot Featured Articles]]></description>
		<wfw:commentRss>http://www.antivirusreviews.us/avg/cloud-storage-5-alternatives-whats-in-it-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tribes: Ascend GPU &amp; CPU Performance Test</title>
		<link>http://www.antivirusreviews.us/avg/tribes-ascend-gpu-cpu-performance-test/</link>
		<comments>http://www.antivirusreviews.us/avg/tribes-ascend-gpu-cpu-performance-test/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 04:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AVG]]></category>
		<category><![CDATA[Ascend]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Tribes]]></category>

		<guid isPermaLink="false">http://www.antivirusreviews.us/avg/tribes-ascend-gpu-cpu-performance-test/</guid>
		<description><![CDATA[We&#8217;ve benchmarked Tribes: Ascend across three different resolutions with two dozen GPU configurations, including AMD&#8217;s new Radeon HD 7000 series. We&#8217;ll also see how the performance scales when overclocking an FX-8150 and an i7-2600K, along with benching a handful of other Intel and AMD processors. TechSpot Featured Articles]]></description>
		<wfw:commentRss>http://www.antivirusreviews.us/avg/tribes-ascend-gpu-cpu-performance-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

