<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Antivirus Reviews &#187; Gdata</title>
	<atom:link href="http://www.antivirusreviews.us/software/gdata/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.antivirusreviews.us</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 19:09:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GDST Exhibits in Charlotte NC with Data Connectors</title>
		<link>http://www.antivirusreviews.us/gdata/gdst-exhibits-in-charlotte-nc-with-data-connectors/</link>
		<comments>http://www.antivirusreviews.us/gdata/gdst-exhibits-in-charlotte-nc-with-data-connectors/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:46:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gdata]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Connectors]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Exhibits]]></category>
		<category><![CDATA[GDST]]></category>

		<guid isPermaLink="false">http://www.antivirusreviews.us/gdata/gdst-exhibits-in-charlotte-nc-with-data-connectors/</guid>
		<description><![CDATA[When: May 31, 2012 Where: Renaissance Charlotte Suites Hotel 2800 Coliseum Centre Drive Charlotte, North Carolina 28217 What: Data Connectors’ Tech Security Conferences focus on the latest tech security products and services such as email security, wireless security, network and infrastructure security, compliance, cloud computing, VoIP and networking. Our informative speaker sessions and sponsor exhibits [...]]]></description>
		<wfw:commentRss>http://www.antivirusreviews.us/gdata/gdst-exhibits-in-charlotte-nc-with-data-connectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCWorld Ranks G Data InternetSecurity 2012 Best Internet Security Suite</title>
		<link>http://www.antivirusreviews.us/gdata/pcworld-ranks-g-data-internetsecurity-2012-best-internet-security-suite/</link>
		<comments>http://www.antivirusreviews.us/gdata/pcworld-ranks-g-data-internetsecurity-2012-best-internet-security-suite/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:01:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gdata]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[InternetSecurity]]></category>
		<category><![CDATA[PCWorld]]></category>
		<category><![CDATA[Ranks]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Suite]]></category>

		<guid isPermaLink="false">http://www.antivirusreviews.us/gdata/pcworld-ranks-g-data-internetsecurity-2012-best-internet-security-suite/</guid>
		<description><![CDATA[Again Outperforming Competitors in Test of World’s Leading Security Software; Earning #1 Rating for Top 10 Internet Security Suites Durham, NC—Feb. 7, 2012— G Data Software North America, Inc.,leader, visionary and ambassador for antivirus and malware protection of home and business computing, again outperformed competing security companies in PCWorld’s Top 10 Internet Security Suites comparative [...]]]></description>
		<wfw:commentRss>http://www.antivirusreviews.us/gdata/pcworld-ranks-g-data-internetsecurity-2012-best-internet-security-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Devices: Security Trends to watch out for in 2012</title>
		<link>http://www.antivirusreviews.us/gdata/mobile-devices-security-trends-to-watch-out-for-in-2012/</link>
		<comments>http://www.antivirusreviews.us/gdata/mobile-devices-security-trends-to-watch-out-for-in-2012/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:54:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gdata]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://www.antivirusreviews.us/gdata/mobile-devices-security-trends-to-watch-out-for-in-2012/</guid>
		<description><![CDATA[Mobile devices were one of the hot topics of 2011 and are set to continue to be so in 2012. In an interview at the start of the year, media mogul Rupert Murdoch announced that everyone who could afford it would buy a tablet PC and that there would eventually be more than one billion [...]]]></description>
		<wfw:commentRss>http://www.antivirusreviews.us/gdata/mobile-devices-security-trends-to-watch-out-for-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Trends to watch out for in 2012</title>
		<link>http://www.antivirusreviews.us/gdata/security-trends-to-watch-out-for-in-2012/</link>
		<comments>http://www.antivirusreviews.us/gdata/security-trends-to-watch-out-for-in-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:35:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gdata]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://www.antivirusreviews.us/gdata/security-trends-to-watch-out-for-in-2012/</guid>
		<description><![CDATA[Over the next few weeks we will be posting our report of Security Trends to watch out for in 2012. This report will include discussion on: Mobile devices (smartphones and tablet computers) Targeted attacks Major events Banking Trojans Virtual currencies Internet-capable consumer electronics (smart TVs and consoles) Go Safe. Go Safer.  G Data. USA &#8211; [...]]]></description>
		<wfw:commentRss>http://www.antivirusreviews.us/gdata/security-trends-to-watch-out-for-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G Data to Sponsor 3rd Annual Durham Senior Amateur Golf Championship</title>
		<link>http://www.antivirusreviews.us/gdata/g-data-to-sponsor-3rd-annual-durham-senior-amateur-golf-championship/</link>
		<comments>http://www.antivirusreviews.us/gdata/g-data-to-sponsor-3rd-annual-durham-senior-amateur-golf-championship/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:05:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gdata]]></category>
		<category><![CDATA[Amateur]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Durham]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[Sponsor]]></category>

		<guid isPermaLink="false">http://www.antivirusreviews.us/gdata/g-data-to-sponsor-3rd-annual-durham-senior-amateur-golf-championship/</guid>
		<description><![CDATA[Entries  are now being accepted for the 3rd Annual GDATA Durham Senior Amateur Golf Championship, May 21-22, 2012, to be held at Croasdaile Country Club in Durham, NC.  The tournament is open to anyone, age 55 or above, and the first 144 paid entries will be accepted.  There will be 2 divisions. A Senior division [...]]]></description>
		<wfw:commentRss>http://www.antivirusreviews.us/gdata/g-data-to-sponsor-3rd-annual-durham-senior-amateur-golf-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Cybercrime Forecasts Released by G Data</title>
		<link>http://www.antivirusreviews.us/gdata/2012-cybercrime-forecasts-released-by-g-data/</link>
		<comments>http://www.antivirusreviews.us/gdata/2012-cybercrime-forecasts-released-by-g-data/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:12:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gdata]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Cybercrime]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Released]]></category>

		<guid isPermaLink="false">http://www.antivirusreviews.us/gdata/2012-cybercrime-forecasts-released-by-g-data/</guid>
		<description><![CDATA[Record Number of Virus Signatures, Steep Rise in Mobile Malware &#38; Increased Attacks on Large Organizations Expected; Summer Olympics, U.S. Elections to Play a Factor Durham, NC—Jan. 10 2012—G Data Software, the recognized world leader in antivirus and malware protection for home and business computing, today released its cybercrime forecasts for 2012: An all-time high [...]]]></description>
		<wfw:commentRss>http://www.antivirusreviews.us/gdata/2012-cybercrime-forecasts-released-by-g-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G Data Software Computer Security Products Available at Navy Exchanges and Marine Corps Exchanges Nationwide</title>
		<link>http://www.antivirusreviews.us/gdata/g-data-software-computer-security-products-available-at-navy-exchanges-and-marine-corps-exchanges-nationwide-2/</link>
		<comments>http://www.antivirusreviews.us/gdata/g-data-software-computer-security-products-available-at-navy-exchanges-and-marine-corps-exchanges-nationwide-2/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 14:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gdata]]></category>
		<category><![CDATA[Available]]></category>
		<category><![CDATA[computer...]]></category>
		<category><![CDATA[Corps]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Navy]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.antivirusreviews.us/gdata/g-data-software-computer-security-products-available-at-navy-exchanges-and-marine-corps-exchanges-nationwide-2/</guid>
		<description><![CDATA[Top-Rated Security Software Now Offered to Military Personnel In-Store and Online Durham, NC—Nov. 9, 2011—G Data Software, the recognized world leader in antivirus and malware protection for home and business computing, now offers its TotalSecurity 2012 product across forty United States Navy Exchange (NEX) and Marine Corps Exchange (MCX) locations nationwide. The company’s premium home [...]]]></description>
		<wfw:commentRss>http://www.antivirusreviews.us/gdata/g-data-software-computer-security-products-available-at-navy-exchanges-and-marine-corps-exchanges-nationwide-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G Data Software Tops Virus Bulletin’s Rankings of Corporate Network Security Solutions</title>
		<link>http://www.antivirusreviews.us/gdata/g-data-software-tops-virus-bulletin%e2%80%99s-rankings-of-corporate-network-security-solutions-3/</link>
		<comments>http://www.antivirusreviews.us/gdata/g-data-software-tops-virus-bulletin%e2%80%99s-rankings-of-corporate-network-security-solutions-3/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 01:25:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gdata]]></category>
		<category><![CDATA[Bulletin’s]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[tops]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://www.antivirusreviews.us/gdata/g-data-software-tops-virus-bulletin%e2%80%99s-rankings-of-corporate-network-security-solutions-3/</guid>
		<description><![CDATA[AntiVirus Enterprise Solution Once Again Outperforms Competition in Test of World’s Leading Security Software, Wins VB100 Award Durham, NC—Nov. 3, 2011—G Data Software, the recognized world leader in antivirus and malware protection for home and business computing, again outperformed the world’s leading security companies in the most recent comparative reviews by Virus Bulletin to win [...]]]></description>
		<wfw:commentRss>http://www.antivirusreviews.us/gdata/g-data-software-tops-virus-bulletin%e2%80%99s-rankings-of-corporate-network-security-solutions-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G Data Software Computer Security Products Debut in Canada Exclusively at Best Buy and Future Shop Stores Nationwide</title>
		<link>http://www.antivirusreviews.us/gdata/g-data-software-computer-security-products-debut-in-canada-exclusively-at-best-buy-and-future-shop-stores-nationwide-2/</link>
		<comments>http://www.antivirusreviews.us/gdata/g-data-software-computer-security-products-debut-in-canada-exclusively-at-best-buy-and-future-shop-stores-nationwide-2/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 00:03:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gdata]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[computer...]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Debut]]></category>
		<category><![CDATA[Exclusively]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Shop]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[stores]]></category>

		<guid isPermaLink="false">http://www.antivirusreviews.us/gdata/g-data-software-computer-security-products-debut-in-canada-exclusively-at-best-buy-and-future-shop-stores-nationwide-2/</guid>
		<description><![CDATA[Top-Rated German-Engineered Security Software Now Available to Canadian Consumers and Small Businesses Durham, NC—Nov. 21, 2011—G Data Software, the recognized world leader in antivirus and malware protection for home and business computing, today makes its debut in the Canadian retail market. The company’s premium home security product line is available exclusively in Best Buy and [...]]]></description>
		<wfw:commentRss>http://www.antivirusreviews.us/gdata/g-data-software-computer-security-products-debut-in-canada-exclusively-at-best-buy-and-future-shop-stores-nationwide-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of Denial: The Chinese Cyber Threat</title>
		<link>http://www.antivirusreviews.us/gdata/state-of-denial-the-chinese-cyber-threat-2/</link>
		<comments>http://www.antivirusreviews.us/gdata/state-of-denial-the-chinese-cyber-threat-2/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 22:42:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gdata]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[cyber]]></category>
		<category><![CDATA[Denial]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Threat]]></category>

		<guid isPermaLink="false">http://www.antivirusreviews.us/gdata/state-of-denial-the-chinese-cyber-threat-2/</guid>
		<description><![CDATA[Infosecurity By Drew Amorosi Hackers exist almost anywhere there is an internet connection, yet the Chinese government continues to downplay their existence at home. Drew Amorosi takes a journey of enlightenment and seeks the truth “I solemnly swear to put the interests of the Chinese nation above everything else. I am willing to do everything [...]]]></description>
		<wfw:commentRss>http://www.antivirusreviews.us/gdata/state-of-denial-the-chinese-cyber-threat-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

